This site has limited support for your browser. We recommend switching to Edge, Chrome, Safari, or Firefox.

Rental Rate Chart

The Long Island Violin Shop Monthly Rental Rates 2024 Rentals inlcude instrument, case, rosin and bow. Rental credit is retained if you upsize or switch to a different plan. Prices shown do not include NYS Sales Tax or Shipping Initial Rental is 3 months, no returns after one week.
Instrument Type and Size STANDARD PER MONTH STANDARD PROTECTION PLAN PER MONTH TOTAL MONTHLY STANDARD SCHOLASTIC PER MONTH SCHOLASTIC PROTECTION PLAN TOTAL MONTHLY SCHOLASTIC
Small Violin 1/16 - 1/4 $24.00 $8.00 $32.00 $33.00 $8.00 $41.00
Large Violin 1/2 - 4/4 $31.00 $8.00 $39.00 $41.00 $9.00 $50.00
Small Viola 11" - 14" $38.00 $8.00 $46.00 $43.00 $9.00 $52.00
Large Viola 15" - 16.5" $47.00 $8.00 $55.00 $51.00 $9.00 $60.00
Small Cello 1/8 - 1/4 $53.00 $11.50 $64.50 $63.00 $14.00 $77.00
Large Cello 1/2 - 4/4 $56.00 $12.50 $68.50 $63.00 $14.00 $77.00
Small Bass 1/4 $56.00 $18.00 $74.00
Large Bass 1/2 - 3/4 $59.00 $19.00 $78.00

Cart